On this page you will find the official size charts of the brands we sell and tips on choosing the right size. The charts show body measurements in centimetres.
How to measure
- Chest – measure around the fullest part of the chest, keeping the tape horizontal.
- Waist – around the narrowest part of the waist.
- Hips – around the fullest part of the hips.
- Inside leg – from the crotch to the foot, along the inside of the leg.
Measure close to the body without pulling the tape tight.
Measurements in product descriptions
For most items we list the garment measurements – they show most accurately how the piece will fit. If a width is given (e.g. “chest 47 cm”), it was measured flat across one side, so the circumference is roughly twice as much. The easiest way is to compare with a favourite piece that fits you well.
Many styles have a relaxed (oversized) fit, so the same size can fit differently from one style to another. If in doubt, write to minimalusstilius@gmail.com or message us on Messenger – we will measure it for you.
COS
Women – tops
| Size | EU | Chest | Waist | Hips |
| XXS | 32 | 77 | 63 | 84 |
| XS | 34 | 80 | 65 | 88 |
| S | 36 | 84 | 68 | 92 |
| – | 38 | 88 | 72 | 96 |
| M | 40 | 92 | 76 | 99 |
| – | 42 | 96 | 80 | 102 |
| L | 44 | 100 | 85 | 105 |
| – | 46 | 104 | 90 | 108 |
| XL | 48 | 110 | 96 | 113 |
Women – trousers and skirts
| Size | EU | Waist | Hips | Inside leg |
| XXS | 32 | 63 | 84 | 78 |
| XS | 34 | 65 | 88 | 78 |
| S | 36 | 68 | 92 | 78 |
| – | 38 | 72 | 96 | 78 |
| M | 40 | 76 | 99 | 78 |
| – | 42 | 80 | 102 | 78 |
| L | 44 | 85 | 105 | 78 |
| – | 46 | 90 | 108 | 78 |
| XL | 48 | 96 | 113 | 78 |
Men
| Size | EU | Chest | Waist | Hips |
| XS | 42 | 84 | 72 | 86 |
| S | 44 | 88 | 76 | 90 |
| – | 46 | 92 | 80 | 94 |
| M | 48 | 96 | 84 | 98 |
| – | 50 | 100 | 88 | 102 |
| L | 52 | 104 | 92 | 106 |
| – | 54 | 108 | 96 | 110 |
| XL | 56 | 112 | 100 | 114 |
| – | 58 | 116 | 104 | 118 |
ARKET
Women
| Size | EU | Chest | Waist | Hips | Inside leg |
| XS | 32–34 | 76–80 | 60–64 | 84–88 | 76–77 |
| S | 36–38 | 84–88 | 68–72 | 92–96 | 78–79 |
| M | 40–42 | 92–96 | 76–80 | 100–104 | 80–84 |
| L | 44–46 | 100–104 | 84–88 | 108–112 | 82–83 |
Men – tops
| Size | EU | Chest | Waist |
| XS | 42 | 84 | 72 |
| S | 44–46 | 88–92 | 76–80 |
| M | 48–50 | 96–100 | 84–88 |
| L | 52–54 | 104–108 | 92–96 |
| XL | 56–58 | 112–116 | 100–104 |
| XXL | 60–62 | 120–124 | 108–112 |
Men – trousers
| Size | EU | Waist | Hips | Inside leg |
| XS | 42 | 72 | 90 | 81 |
| S | 44–46 | 76–80 | 93–96 | 81–82 |
| M | 48–50 | 84–88 | 99–102 | 82–83 |
| L | 52–54 | 92–96 | 105–108 | 83–84 |
| XL | 56–58 | 100–104 | 111–114 | 85 |
& Other Stories
| Size | EU | Chest | Waist | Hips | Inside leg |
| XS | 32 | 76 | 60 | 84 | 79 |
| – | 34 | 80 | 64 | 88 | 79 |
| S | 36 | 84 | 68 | 92 | 79 |
| – | 38 | 88 | 72 | 96 | 79 |
| M | 40 | 92 | 76 | 100 | 79 |
| – | 42 | 96 | 80 | 104 | 79 |
| L | 44 | 100 | 84 | 108 | 79 |
C&A (including C&A Premium)
Women – knitwear, blouses, jackets, coats, dresses.
| Size | EU | Chest | Waist | Hips |
| XS | 34 | 82 | 66 | 90 |
| S | 36 | 86 | 70 | 94 |
| M | 38 | 90 | 74 | 98 |
| M | 40 | 95 | 79 | 103 |
| L | 42 | 100 | 84 | 108 |
| L | 44 | 105 | 89 | 113 |
| XL | 46 | 110 | 94 | 118 |
| XL | 48 | 115 | 100 | 123 |
Camel Active
Men – jackets and coats
| EU | Size | Chest | Waist | Height |
| 46 | XS | 90–94 | 77–83 | 176 |
| 48 | S | 94–98 | 81–87 | 178 |
| 50 | M | 98–102 | 85–91 | 180 |
| 52 | L | 102–106 | 89–95 | 182 |
| 54 | XL | 106–110 | 94–100 | 184 |
| 56 | XXL | 110–114 | 98–104 | 186 |
| 58 | 3XL | 114–118 | 103–109 | 188 |
| 60 | 3XL | 118–122 | 107–113 | 190 |
Men – jeans and trousers (inch sizes)
| Waist size | Waist | Hips |
| 31 | 79–82 | 96–100 |
| 32 | 81–85 | 99–102 |
| 33 | 84–87 | 101–105 |
| 34 | 86–90 | 104–108 |
| 36 | 91–96 | 109–113 |
| 38 | 95–101 | 112–117 |
| 40 | 100–106 | 116–121 |
Length (inside leg): /30 – 72–77 cm, /32 – 77–82 cm, /34 – 82–87 cm.
Hunkemöller – bras
Band – underbust circumference: 65 = 63–67 cm, 70 = 68–72 cm, 75 = 73–77 cm, 80 = 78–82 cm, 85 = 83–87 cm. Cup – by bust circumference:
| Band | A | B | C | D | E |
| 65 | 71,5–73,5 | 74–76 | 76,5–78,5 | 79–81 | 81,5–83,5 |
| 70 | 79–81 | 81,5–83,5 | 84–86 | 86,5–88,5 | 89–91 |
| 75 | 86,5–88,5 | 89–91 | 91,5–93,5 | 94–96 | 96,5–98,5 |
| 80 | 94–96 | 96,5–98,5 | 99–101 | 101,5–103,5 | 104–106 |
Other brands
For other brands (H&M, Dunhill, Sandro, RAINS, GANT and others) we list sizes and measurements on each product. If you need more information, just write to us.
The charts are based on data published on the brands’ official websites (collected in September 2026); the brands may update them. Minimalus Stilius is an independent reseller; brand names are used for descriptive purposes only.